New York Tax Assessors & Property Value Resources
County | Township/City | Multiplier | Phone Number | Additional Information |
Albany | Albany County Clerk | |||
Albany | 7.11 | 518-434-5155 | Albany Assessment/Taxation Dept | |
Bethlehem | 518-439-4955 | Bethlehem Assessor | ||
Colonie | 1 | 518-783-2701 | Colonie Assessor | |
Guilderland | 518-356-1980 | Guilderland Assessor | ||
New Scotland | 518-439-9020 | New Scotland Assessor | ||
Allegany | 716-268-9381 | Allegany | ||
Broome | Towns and cities listed | Broome County Equalization Rates | ||
Cattaraugus | Cattaraugus County GIS | |||
Allegheny | 1.89 | 716-372-6216 | ||
Cayuga | 315-253-1270 | Cayuga Assessor | ||
Chautauqua | 716-753-4221 | Chautauqua County | ||
Chemung | Chemung County | |||
Elmira (city) | 607-737-5670 | Elmira Assessor | ||
Elmira (town) | 607-737-1486 | |||
Horseheads | 607-739-0873 | |||
Chenango | Chenango | |||
Clinton | Clinton County Treasurer | |||
Columbia | Columbia County Assessment Rolls | |||
Hillsdale | 518-325-3636 | |||
Norwich | 91.95 | 607-334-1205 | ||
Cortland | Cortland County Treasurer | |||
Delaware | 607-746-3747 | Delaware | ||
Dutchess | 845-486-2140 | Dutchess County | ||
East Fishkill | 24.52 | |||
Fishkill | 97.53 | 716-221-4303 | ||
Fishkill (Village) | 30.66 | |||
Pawling | 74.23 | 914-855-5246 | ||
Poughkeepsie (City) | 102.77 | 914-451-4041 | ||
Poughkeepsie | 914-485-3644 | |||
East Chester | ||||
Bronxville | 914-337-6500 | Bronxville Assessor | ||
Erie | Erie County | |||
Amherst | 71.36 | 716-631-7038 | Amherst Assessor | |
Aurora | 65.19 | |||
Buffalo | 92.93 | 716-851-5733 | Buffalo Assessor | |
Newstead | 716-542-4574 | |||
Orchard Park | 716-662-6420 | Orchard Park Assessor | ||
Troy | 518-270-3804 | |||
Snyder | 1.39 | 716-631-7038 | ||
Essex | Essex County GIS | |||
North Elba | 1 | 518-523-1975 | North Elba Assessor | |
Franklin | Franklin |
|||
Fulton | Fulton |
|||
Genesee | Genesee | |||
Greene | Greene County | |||
Hamilton | Hamilton County GIS | |||
Herkimer | 315-867-1153 | Herkimer County | ||
Danube | 315-823-4625 | Danube | ||
Old Forge | 315-867-1280 | |||
Jamaica | 718-658-4626 | |||
Jefferson | 315-785-3074 | Jefferson County | ||
Kings | 718-802-3560 | SEE Below | ||
Lewis | Lewis County | |||
Livingston | 585-243-7192 | Livingston County | ||
Madison | 315-366-234 | Madison County |
||
Monroe | Monroe County
Equalization Rates here |
|||
Brighton | 1 (2010) | 585-784-5215 | Brighton Assessor | |
Fairport (Village) | 716-223-0313 | |||
Greece | 1 (2010) | 585-723-3611 | ||
Perinton | 1 (2010) | 716-223-0770 | Perinton | |
Pittsford | 1 (2010) | 585-248-6230 | ||
Rochester | 1 (2010) | 585-428-7221 | Rochester GIS | |
East Rochester | 1 (2010) | 716-428-7221 | ||
Webster | 1.12 (2010) | 585-872-1000 | ||
West Henrietta | 716-539-7032 | |||
Montgomery | Montgomery | |||
Nassau | 2.11 | 516-571-2490 | Nassau County Assessor | |
New York | Chief City Assessor | NYC Assessor | ||
Bronx | 26.9 | 718-579-6879 | ||
Brooklyn | 26.9 | 718-802-3560 | ||
Manhattan | 26.9 | 212-361-7660 | ||
Queens | 26.9 | 718-298-7099 | ||
Staten Island | 26.9 | 718-815-8511 | ||
Niagara | 716-439-7077 | Niagara County | ||
Lewiston | 716-754-8213 | Lewiston Assessor | ||
Niagara Falls | 1 | 716-286-4380 | Niagara Falls Assessor | |
Oneida | Oneida | |||
Boonville | 1.077 | |||
New Hartford | 100.15 | 315-724-4412 | ||
Onondaga | Onondaga County | |||
Solovay | 4.59 | 315-468-1679 | ||
Syracuse | 97.72 | 315-448-8280 | Syracuse | |
Ontario | 716-396-4382 | Ontario County | ||
Canadaigua | 716-396-0450 | |||
Orange | Link to list of local assessors | |||
Monroe | 845-783-3021 | Monroe Assessor | ||
Orleans | 716-589-5400 | Orleans County | ||
Otsego | 607-547-4222 | Otsego County | ||
Cooperstown | 71.02 | 607-547-2411 | ||
Oswego | 315-349-8615 | Oswego County | ||
Putnam | 914-225-8020 | Putnam County | ||
Queens | Queens | 8 | 718-298-7200 | |
Rensselaer | 518-270-2775 | Rensselaer County (downloadable tax rolls) | ||
Grafton | 6.67 | 518-279-3565 | ||
Nassau | 95.66 | 516-571-2790 | ||
Nassau (Village) | 94.06 | |||
Rockland | 845-359-5100 | |||
Clarkstown | 845-639-2031 | Clarkstown | ||
Sparkill | 845-359-5100 x265 | |||
St. Lawrence | 315-379-2272 | St. Lawrence County | ||
Saratoga | 518-885-2219 | Saratoga County | ||
Saratoga Springs | 5.06 | 518-587-3550 | ||
Schenectady | Schenectady County | |||
Schoharie | Schoharie | |||
Schuyler | Schuyler | |||
Seneca | 315-539-1720 | Seneca County | ||
Steuben | 607-776-9631 Ext. 2373 | Steuben County | ||
Erwin | 607-936-8913 | Town of Erwin | ||
Suffolk | 631-852-1550 | Suffolk County | ||
Brookhaven | 2.21 | 516-451-6300 | ||
East Hampton | 81.3 | 631-324-4187 | ||
Huntington | 2.05 | 631-351-3226 | Huntington Assessor | |
Mt. Sinai | 46.3 | 516-451-6300 | ||
Northport (Village) | 2.21 | 516-351-3217 | ||
Shelter Island | 516-749-3338 | |||
Southampton | 1 | 631-283-6020 | Southampton Assessor | |
Sullivan | Sullivan | |||
Tioga | Tioga | |||
Tompkins | 607-274-5517 | Tompkins Assessor | ||
Ulster | Ulster County GIS | |||
Lloyd | 914-691-2197 | |||
Marbletown | 1.05 | 845-687-9523 | ||
Olive | 845-657-8137 | |||
Rochester | 845-626-0920 | |||
Saugerties | 1.13 | 914-246-4457 | ||
Shandaken | 5.64 | 845-688-5003 | ||
Warren | 518-761-6466 | Warren County Assessment Rolls (by town) | ||
Washington | Washington County | |||
Putnam | 96.16 | |||
Wayne | Wayne County | |||
Westchester | Westchester County | |||
Armonk | 18.28 | 914-273-3324 | ||
Briarcliff Manor (village) | Briarcliff Manor | |||
Bronxville | 1 | 914-337-6500 | ||
Bedford (town) | 914-666-5149 | Bedford | ||
Greenburgh (town includes village of Dobbs Ferry) | 29.85 | 914-993-1520 | Greenburgh | |
Lewisboro (includes South Salem hamlet) | 9.22 | 914-763-3034 | Lewisboro Tax Roll | |
Mt. Kisco (Town) | 7.97 | 914-241-0500 | Mt. Kisco Assessor | |
Mamaroneck | 62.89 | 914-381-7820
914-777-7721 |
Mamaroneck Assessor | |
Mt. Kisco (Village) | 8.02 | 914-241-0500 | ||
New Rochelle | 41.66 | 914-654-2052 | ||
Peekskill | 40.81 | 914-734-4190 | ||
Pound Ridge | 7.46 | 914-764-3980 | Pound Ridge Assessor | |
Rye (city) | City of Rye Assessor | |||
Rye (Port Chester and Rye Brook) | 55.55 | 914-967-7565 | Town of Rye Assessor | |
Scarsdale | 63.29 | 914-722-1133 | Scarsdale Assessor | |
Sleepy Hollow | Sleepy Hollow | |||
Somers | 10.09 | 914-277-3504 | ||
White Plains | 49.26 | 914-422-1223 | White Plains | |
Yonkers | Yonkers | |||
Yates | Yates GIS |