The State of Mississippi requires each assessor to locate and value all taxable property within his county. “True Value shall mean and include, but shall not be limited to, market value, cash value, actual cash value, proper value and value for the purposes of appraisal for ad valorem taxation.”
Mississippi Tax Assessors & Property Market Value Resources
County | Multiplier | Phone Number | Additional Information |
Bolivar | 662-843-3926 | Bolivar County | |
DeSoto | 662-429-1335 | DeSoto County | |
Forrest | 601-545-6130 | Forrest County Assessor | |
Hancock | 228-467-4425 | Hancock County Assessor | |
Harrison | 228-865-4043 | Harrison County Assessor | |
Hinds | 601-968-6616 (Jackson) 601-857-8787 (Raymond) | Hinds County Assessor | |
Itawamba | 662-862-4304 | ||
Jackson | 228-769-3133 | Jackson County Assessor | |
Jones | 601-477-3253 | ||
Lafayette | 662-234-5562 662-234-6006 |
Lafayette County Assessor | |
Lamar | 601-544-4410 | Lamar County | |
Lauderdale | 601-482-9779 | Lauderdale County Assessor | |
Leake | 601-267-3021 | ||
Lee | 662-841-9031 | ||
Lowndes | 662-329-5709 | Lowndes County Assessor | |
Madison | Madison County Assessor | ||
Marion | 601-736-8256 | ||
Monroe | 662-369-2033 | ||
Oktibbeha | 662-323-1273 | Oktibbeha Assessor | |
Oxford (town in Lee County) | 601-234-5562 | ||
Pearl River | 601-795-4081 (Popularville office)
601-798-2866 (Picayune office) |
Pearl River Assessor Pearl River Records Search |
|
Rankin | 601-825-1470 | Rankin County | |
Tunica | 601-363-1266 | ||
Yazoo | 601-746-1583 |
Last updated: June 20, 2016 at 16:12 pm