Links and resources for individuals and business looking to gather data on property values of properties in Indiana.
County | Multiplier | Phone Number | Additional Information |
Allen | 1 | 260-449-7123 | Allen County Assessor |
Bartholomew | 1 | 812-379-1505 | Bartholomew GIS |
Benton | 1 | 765-884-1205 | Benton |
Bluffton – Harrison Township | 1 | 219-824-6476 | |
Boone | 1 | 765-482-0140 | Boone County GIS |
Brown | 1 | 812-988-5466 | Brown County |
Cass | 1 | 574-753-7710 | Cass County |
Clark | 1 | 812-285-6225 or 6224 | Clark County |
Clay | 1 | Clay County | |
Daviess | 1 | 812-254-8660 | Daviess County |
Dearborn | 1 | 812-537-8809 | Dearborn County |
Decatur | 1 | 812-663-4868 | Decatur Assessor |
DeKalb | 1 | 260-925-1824 | DeKalb County Assessor |
Delaware Center Township | 1 | 765-747-7715 or 7710 | Center Township Assessor |
Dubois | 1 | 812-481-7010 | Dubois County |
Elkhart | 1 | 574-535-6700 | Elkhart County
Direct to GIS |
Fayette | 1 | 765-825-4931 | Fayette County |
Franklin | 1 | 764-647-4921 | |
Freemont | 1 | 219-668-1000 | |
Fulton | 1 | 219-223-2801 | Fulton County |
Grant | 1 | 765-668-8871 | Grant County |
Hamilton | 1 | 317-776-9617 | Hamilton County |
Hammond | 1 | 219-933-2810 | |
Hancock | 1 | 317-477-1102 | Hancock County Assessor |
Hendricks | 1 | 317-745-9207 | Hendricks County Assessor |
Henry | 1 | 765-529-2104 | Henry County Assessor |
Howard | 1 | 765-456-2211 | Howard County Assessor
Direct to Search |
Huntington | 1 | 219-358-4800 | Huntington Assessor |
Indianapolis | 1 | 317-327-4907 | |
Jackson | 1 | 812-358-6111 | |
Jasper | 1 | 219-866-4914 | |
Jay | 1 | 260-726-4456 | Jay Assessor |
Jefferson (City) | 1 | 812-285-6229 | |
Johnson | 1 | 317-736-3901 | Johnson County Assessor |
Kosciusko | 1 | 574-372-2310 | Kosciusko County |
Lake | 1 | 219-755-3100 | Lake County Assessor |
LaPorte | 1 | 219-326-6808
ext 268/290 |
LaPorte Assessor |
Madison | 1 | 765-641-9401 | Madison Assessor |
Marion | 1 | 317-327-4819 or 4907 | Marion Assessor |
Marshall | 1 | (574) 935-8525 | Marshall Assessor |
Monroe | 1 | 812-349-2502 | Monroe Assessor |
Montgomery | 1 | 765-364-6420 | Montgomery Assessor |
Morgan | 1 | 765-342-1065 | Morgan Assessor |
Ohio | 1 | 812-438-3264 | Ohio County Assessor |
Porter | 1 | 219-465-3460 | Porter Assessor |
Putnam | 1 | Putnam Assessor | |
Richmond | 1 | 765-973-9254 | |
Ripley | 1 | 812-689-5656 | Ripley County |
St. Joseph | 1 | 574-235-9523 | St. Joseph County |
Scott | 1 | 812-752-8436 | Scott County Government |
Steuben | 1 | 260-668-1000 Ext. 1000 | Steuben County (links to GIS) |
Switzerland | 1 | 812-427-3379 | |
Tippecanoe (includes W. Lafayette) | 1 | 765-423-9255 | Tippecanoe County |
Vanderburgh | 1 | 812-435-5267 | Vanderburgh Assessor |
Vigo (includes Terre Haute) | 1 | 812-462-3358 | Vigo County Assessor |
Wayne | 1 | 765-973-9254 | Wayne County Assessor |
Washington (Township) | 1 | 317-327-4821 | |
Wells | 1 | 219-824-6476 | |
Warrick | 1 | 812-897-6125 | Warrick County |
Last updated: June 20, 2016 at 16:12 pm